Description
G2 Multi Tubular Heat Exchanger - The unique design and robust construction of the G2 Heat Exchanger offers an unrivalled heat transfer surface area, making it one of the most efficient products on the market.
Features & Benefits
- Four models ranging from 30-kW to 122-kW
- Titanium tube bundle
- BS 316L Stainless Steel primary casing
- Salt and sea water compatible
- 4 bar pressure tolerance
- Low pressure drop
- With optional Smart Touchscreen Controller and Booster Pump
- Temperature and flow sensor port
- Floor and wall mountable
Technical Data
Product Code: | Standard Power Output: | Dimension ‘L1’ | Dimension ‘L2’ | Dimension ‘L3’ | Net Weight | Gross Weight | Volume | ||||
[mm] | [mm] | [mm] | [kg] | [kg] | [m³] | ||||||
G2-HE-30T | 30-kW (102K BTU) | 540 | 426 | 247 | 3.5 | 3.9 | 0.016 | ||||
G2-HE-49T | 49-kW (167K BTU) | 710 | 596 | 417 | 4.5 | 5.0 | 0.021 | ||||
G2-HE-85T | 85-kW (290K BTU) | 840 | 726 | 547 | 5.3 | 6.3 | 0.026 | ||||
G2-HE-122T | 122-kW (416K BTU) | 1000 | 886 | 707 | 6.4 | 7.6 | 0.037 | ||||
Standard Output: | Primary Flow [m³/h] | Primary Pressure Loss [Bar] | Secondary Flow [m³/h] | Secondary Pressure Loss [Bar] | DT 15°C [kW] | DT 20°C [kW] | DT 30°C [kW] | DT 40°C [kW] | DT 50°C [kW] | DT 60°C [kW] | DT 70°C [kW] |
30-kW | 1.1 | 0.061 | 10 | 0.050 | 9 | 11 | 16 | 20 | 26 | 30 | 33 |
30-kW | 1.3 | 0.068 | 10 | 0.050 | 10 | 13 | 18 | 23 | 31 | 34 | 39 |
30-kW | 1.3 | 0.068 | 14 | 0.070 | 11 | 15 | 20 | 26 | 34 | 41 | 46 |
49-kW | 1.6 | 0.077 | 16 | 0.092 | 13 | 18 | 25 | 43 | 41 | 50 | 56 |
49-kW | 1.8 | 0.083 | 16 | 0.092 | 15 | 20 | 28 | 38 | 45 | 55 | 62 |
49-kW | 2.2 | 0.093 | 17 | 0.098 | 16 | 22 | 33 | 44 | 52 | 64 | 73 |
85-kW | 2.4 | 0.113 | 17 | 0.106 | 22 | 28 | 40 | 53 | 64 | 75 | 81 |
85-kW | 2.7 | 0.129 | 17 | 0.106 | 26 | 32 | 46 | 60 | 73 | 82 | 89 |
85-kW | 3.2 | 0.147 | 17 | 0.106 | 28 | 34 | 49 | 64 | 77 | 90 | 102 |
122-kW | 3.8 | 0.183 | 19 | 0.126 | 33 | 43 | 68 | 75 | 93 | 108 | 120 |
122-kW | 4.2 | 0.200 | 19 | 0.126 | 36 | 48 | 70 | 89 | 108 | 126 | 143 |
122-kW | 4.6 | 0.211 | 19 | 0.126 | 38 | 53 | 73 | 95 | 116 | 137 | 156 |
Order and get 380 reward points
Earn points by signing up for our rewards program