Description
Oase Vitronic is highly effective against suspended algae, bacteria and germs and can be combined with almost all off the shelf filters. The Vitronic devices 18 - 36 W can now be directly mounted on the filter housing of the BioSmart and BioTec models(40-60000). The Vitronic has quick release for easy bulb change and cleaning of the quartz glass. As with most clarifiers, the UV Bulb should be changed at regular intervals, ideally in spring before the season starts, to guarantee the full strength of the UVC light.
Oase Vitronic works by making the small particles of algae that cause green water clump together, so that they can be removed by your filter. Available in 5 choices and each with 2 Years Guarantee.
Product | Vitronic 11W | Vitronic 18W | Vitronic 24W | Vitronic 36W | Vitronic 55W |
Dimensions (LxWxH) | 330 x 120 x 100mm | 529 x 186 x 130mm | 529 x 186 x 130mm | 529 x 186 x 130mm | 660 x 155 x 130mm |
Power consumption | 14W | 18W | 24W | 36W | 55W |
Power cable length | 3m | 5m | 5m | 5m | 5m |
Guarantee | 2 years | 2 years | 2 years | 2 years | 2 years |
UVC | 11W | 18W | 24W | 36W | 55W |
Inlet connections | 19/25/32/38mm | 25/32/38mm | 25/32/38mm | 25/32/38mm | 25/32/38mm |
Outlet connections | 19/25/32/38mm | 25/32/38mm | 25/32/38mm | 25/32/38mm | 25/32/38mm |
Max. flow rate | 1700lph | 3500lph | 4500lph | 6000lph | 8500lph |
Suitable for ponds up to max. | 10.0m³ | 20.0m³ | 25.0m³ | 40.0m³ | 60.0m³ |
Suitable for ponds with fish stock | 5.0m³ | 10.0m³ | 12.5m³ | 20.0m³ | 30.0m³ |
Suitable for ponds with Koi* | 2.5m³ | 5.0m³ | 6.5m³ | 10.0m³ | 15.0m³ |
*Note: When planning a new pond with Koi Stock, Please ensure a minimum pond size of 5m³
Order and get 90 reward points
Earn points by signing up for our rewards program